Online Resources: Level 1 Achieving Mathematics and Statistics Learning Workbook (2020 edition and prior)

Level 1 Achieving Mathematics and Statistics Learning Workbook, ISBN: 9780947504977 (2020 edition)

Online practice assessment tasks

Chapter 1: AS91026 (1.1) Page 42

Chapter 2: AS91029 (1.4) Page 74

Chapter 3: AS91030 (1.5) Page 106

Chapter 4: AS91032 (1.7) Page 142

Chapter 5: AS91033 (1.8) Page 170

Chapter 6: AS91034 (1.9) Page 190

Chapter 7: AS91035 (1.10) Page 218

Chapter 8: AS91036 (1.11) Page 238

Chapter 9: AS91037 (1.12) Page 275

Chapter 10: AS91038 (1.13) Page 302

Calculations using practical measurements

Clinometer and Angle Measurer, Page 140

Probabilities of combinations of events

Probability trees, Page 271

 

Level 1 Achieving Mathematics and statistics Learning Workbook , ISBN: 9781927194775 (2014 edition)

Online practice assessment tasks

Chapter 1: AS91026 (1.1) Page 36

Chapter 2: AS91029 (1.4) Page 67

Chapter 3: AS91030 (1.5) Page 96

Chapter 4: AS91032 (1.7) Page 130

Chapter 5: AS91033 (1.8) Page 154

Chapter 6: AS91034 (1.9) Page 170

Chapter 7: AS91035 (1.10) Page 188

Chapter 8: AS91036 (1.11) Page 204

Chapter 9: AS91037 (1.12) Page 238

Chapter 10: AS91038 (1.13) Page 256

Calculations using practical measurements

Clinometer and Angle Measurer, page 125